Varsity Statistics

Passing

Att Cmp % Yds TD Int
16 VandeVusse 130 65 50% 1,206 15 3
2 Kraai 107 65 61% 1,203 13 5
14 Maurer 5 5 100% 38 0 0
20 Williams 1 1 100% 32 0 0

 

Rushing Att Yds Avg TD
6 Frazier 119 858 7.2 15
3 VanDeBurg 53 448 8.5 3
21 Gonzalez 49 330 6.7 2
2 Kraai 63 320 5.1 7
16 VanDeVusse 33 136 4.0 2
23 Collier 7 68 9.7 2
14 Maurer 9 60 6.7 3
1 Harris 4 33 6.6 0
11 Kuiper 9 25 2.8 0
20 Williams 3 14 4.7 0
4 DeVries 1 6 6.0 0
28 McLaughlin 2 -4 -2.0 0

 

Recieving No. Yds Avg TD
1 Harris 57 1,118 19.6 14
18 Benn 19 422 22.2 6
5 Pott 23 402 17.5 3
6 Frazier 13 273 21.0 3
14 Maurer 5 47 9.4 1
19 Hall 4 34 8.5 0
80 Barfield 1 32 32.0 0
81 Crouch 2 31 15.5 0
49 Betts 2 29 14.5 0
33 Boyd 3 28 9.3 0
7 VanderBaan 1 23 23.0 0
3 VanDeBurg 3 19 6.3 0
11 Kuiper 1 12 12.0 0
23 Collier 1 9 9.0 1
24 Davison 1 8 8.0 0

 

Total Offense

Passing Yds Rushing Yds Total Yds Total Pts
GRC 2,477 2,299 4,776 479

 

Defense T AT TLoss Yds Sacks Yds FF FR Int
34 Cuba 86 13 16 24 8.00 52 1 0 1
45 M. Hall 85 8 7 28 0.00 0 2 2 0
6 Frazier 66 5 1 18 0.00 0 0 0 0
4 DeVries 49 9 0 0 0.00 0 0 1 3
7 VanderBaan 46 10 4 24 0.00 0 1 1 7
15 Bates 41 7 1 4 1.00 14 0 0 0
9 Mitogo 39 2 5 29 0.00 0 1 0 0
40 Taylor 35 10 1 10 5.00 18 0 0 0
8 Johnson 30 3 3 20 4.00 18 0 0 0
23 Collier 27 1 1 2 0.00 0 0 0 1
18 Benn 22 4 0 0 0.00 0 1 0 2
52 Pryor 15 1 0 0 0.00 0 0 0 0
49 Betts 11 1 1 8 0.00 0 0 0 0
60 Stevens 10 0 2 4 0.00 0 0 0 0
81 Crouch 9 2 3 15 0.00 0 0 0 0
3 VanDeBurg 7 1 0 0 0.00 0 0 0 0
2 Kraai 6 1 0 0 0.00 0 0 0 0
24 Davison 5 1 1 4 0.00 0 0 0 0
72 Brouwer 4 0 0 0 0.00 0 0 0 0
35 Badger 3 3 0 0 0.00 0 0 0 0
70 Duthler 2 1 0 0 0.00 0 0 0 0
10 Haverkamp 2 0 0 0 0.00 0 0 0 0
11 Kuiper 2 0 0 0 0.00 0 0 0 0
51 Doles 2 0 0 0 0.00 0 0 0 0
99 Jarnegan 1 1 0 0 0.00 0 0 0 0
21 Gonzalez 1 0 0 0 0.00 0 0 0 0
12 P. Hall 1 0 0 0 0.00 0 0 0 0
22 J. Schipper 1 0 0 0 0.00 0 0 0 0
50 Konynenbelt 1 0 0 0 0.00 0 0 0 0
19 J. Hall 0 2 0 0 0.00 0 0 0 0
20 Williams 0 1 0 0 0.00 0 0 0 0
75 Scott 0 1 0 0 0.00 0 0 0 0

 

Punting No. Yds Avg
16 VanDeVusse 16 534 33.4
4 DeVries 10 351 35.1
30 VanGessel 3 100 33.3

 

Kicking FG Att FG Cmp Lng EP Att EP Cmp
22 Schipper 6 4 44 62 61

 

Kick Returns No. Yds TD

Avg

23 Collier 11 280 0 25.5
1 Harris 4 70 0 17.5
18 Benn 4 64 0 16.0
7 VanderBaan 2 52 0 26.0
6 Frazier 1 27 0 27.0

 

Punt Returns No. Yds TD Avg
5 Pott 12 67 0 5.6
23 Collier 3 40 1 13.3

 

 

GRC vs South Christian Stats: http://grchsfootball.com/node/930

 

GRC vs FHC Stats: http://grchsfootball.com/node/931

 

GRC vs Kenowa Hills Stats: http://grchsfootball.com/node/1025

 

GRC vs Reeths-Puffer Stats: http://grchsfootball.com/node/1131

 

GRC vs Lowell Stats: http://grchsfootball.com/node/1144

 

GRC vs Northview Stats: http://grchsfootball.com/node/1183

 

GRC vs Greenville Stats: http://grchsfootball.com/node/1211